# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 10 | 0 | 0 | 0 | 5 | 12 |
Possible | 0 | 8 | 0 | 0 | 0 | 1 | 8 |
Probable | 0 | 4 | 0 | 0 | 0 | 3 | 7 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total breeding species | 0 | 12 | 0 | 0 | 0 | 4 | 15 |
BBA I total breed'g spp | 0 | 14 | 0 | 0 | 13 | 6 | 20 |
BBA II total species | 0 | 22 | 0 | 0 | 0 | 9 | 27 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Great Blue Heron | O | O | O | |||||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | O | |||||
Green Heron | 2,5 | |||||||
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | O | O | 2,5 | |||||
Swallow-tailed Kite | SH | SH | 5 | |||||
Bald Eagle | 2,6 | |||||||
Wilson's Plover | P | P | 2 | |||||
Killdeer | P | P | ||||||
American Oystercatcher | 2 | |||||||
Black-necked Stilt | 2 | |||||||
Willet | P | P | 2 | |||||
Royal Tern | O | O | ||||||
Black Skimmer | O | O | ||||||
White-winged Dove | SH | SH | ||||||
Common Ground-Dove | P | P | 2 | |||||
Mangrove Cuckoo | 5 | |||||||
Eastern Screech-Owl | SH | SH | 5 | |||||
Chuck-will's-widow | 2 | |||||||
Red-bellied Woodpecker | 2,5,6 | |||||||
Pileated Woodpecker | P | P | 5 | |||||
Great Crested Flycatcher | SH | SH | 2,5,6 | |||||
White-eyed Vireo | 5 | |||||||
Black-whiskered Vireo | 2,5,6 | |||||||
American Crow | SH | P | P | 2,5 | ||||
Northern Mockingbird | SH | SH | ||||||
Prairie Warbler | SH | SH | 2,5,6 | |||||
Northern Cardinal | SH | SH | 5,6 | |||||
Red-winged Blackbird | SH | SH | ||||||
Common Grackle | P | P |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.